Notice of Rate Schedule Changes
Notice is hereby given that the Board of Directors of Rich Mountain Electric Cooperative, Inc. has approved changes to certain Arkansas rate schedules of the Cooperative, as set forth below. The proposed rates are designed to pass through an increase in wholesale power costs from AECC, for an overall rate increase of 2.4%. The impact of the rate change on individual consumers will vary depending on the class of service and the amount of electricity used.
Summary of Proposed Rate Changes
Rate/Block |
Existing Rate |
Proposed Rate |
| Rate Schedule 1: Single Phase Service | ||
| Availability Charge | $21.80 /Mo | $21.80 /Mo |
| 0-500 kWh | $0.12362 /kWh | $0.12662 /kWh |
| Excess kWh | $0.10611 /kWh | $0.10911 /kWh |
| Rate Schedule 2: Three Phase Service 50 kW or Less | ||
| Availability Charge | $33.55 /Mo | $33.55 /Mo |
| 0-500 kWh | $0.12227 /kWh | $0.12501 /kWh |
| Excess kWh | $0.10477 /kWh | $0.10751 /kWh |
| Rate Schedule 3: Large Power Service | ||
| Availability Charge | $83.00 /Mo | $83.00 /Mo |
| All Billing Demand | $10.19 /kW | $10.53 /kW |
| All kWh | $0.06212 /kWh | $0.06372 /kWh |
| Rate Schedule 4: Street Lights and Security Lights | ||
| 100 Watt MVL | $9.63 /Mo | $9.69 /Mo |
| 175 Watt MVL | $9.73 /Mo | $9.84 /Mo |
| 400 Watt MVL | $16.50 /Mo | $16.76 /Mo |
| 50 & 55 Watt LED | $9.56 /Mo | $9.60 /Mo |
| 400 Watt LED | $16.50 /Mo | $16.76 /Mo |
| Rate Schedule 13: Industrial Power Service | ||
| Availability Charge | $145.00 /Mo | $145.00 /Mo |
| All Billing Demand | $2.00 /kW | $2.00 /kW |
| All Coincident Demand | $15.80 /kW | $18.02 /kW |
| All kWh | $0.06212 /kWh | $0.06372 /kWh |
| ECA Base | $0.040246 /kWh | $0.041846 /kWh |
